1951 Mercury Statistics and Identification
![]()
| Model | Body Style Code | Price | Weight | Production |
| Sport Coupe | 72B | $1,947 | 3,485 | Combined production 142,166 |
| Monterey | 72C | $2,314 | 3,485 | |
| Sport Sedan | 74 | $2,189 | 3,550 | 157,648 |
| Convertible | 76 | $2,380 | 3,760 | 6,759 |
| Station Wagon | 79 | $2,530 | 3,800 | 3,812 |
Assembly Plant Names and VIN Code
ME = Metuchen, New Jersey DA = Dearborn, Michigan
LA = Los Angeles, California SL = St. Louis, Missouri
| Paint Color Identification | |
| 01 | Black |
| 03 | Banning Blue Metallic |
| 05 | Luxor Maroon Metallic |
| 07 | Mission Gray |
| 09 | Tomah Ivory |
| 11 | Everglade Green |
| 13 | Sheffield Green |
| 15 | Kerry Blue Metallic |
| 15C | Academy Blue |
| 17 | Coventry Green Gray |
| 19 | Vassar Yellow |
| 202 | Monterey Red* |
| 203 | Turquoise Blue* |
| 204 | Brewster Green* |
| 204A | Yosemite Green Metallic* |
| * for Mercury Monterey only | |
| Two-Tone Paint Combinations The first color is upper, the second color is lower. | |
| 30 | Black and Tomah Ivory |
| 31 | Tomah Ivory and Sheffield Green |
| 32 | Sheffield Green and Tomah Ivory |
| 33 | Coventry Green Gray and Everglade Green |
| 34 | Everglade Green and Coventry Green Gray |
| 37 | Sheffield Green and Coventry Green Gray |
| 38 | Coventry Green Gray and Sheffield Green |
| 39 | Mission Gray and Banning Blue |
| 40 | Banning Blue and Mission Gray |

