1958 Lincoln

 Paint Color Codes

Code Color Name PPG Code Availability Remarks
01 Presidential Black 9000
02 Spartan Gray 31455
03 Athenian Gray 31459
04 Arrowhead Blue 11680
05 Seneca Blue 11661
06 Shasta Blue 11662
07 Starmist White 8050
08 Spruce Green 42148
09 Douglas Green 42468 (?) This code corresponds with the 1959 Thunderbird which is similar
10 Sequoia Green 42086
11 Jade 42093
12 Suede 21374
13 Deauville Yellow 80918
15 Autumn Rose 70789
16 Sunset 70775
18 Matador Red 70781
19 Claret 50482
20 Champagne 21460
23 Platinum 11683
25 Copper 21517
26 Rosemetal 31656

Return


1958 Lincoln Two Tone Paint Color Codes

Each two tone paint combination has its own unique code, as shown un the "Two Tone Paint Code" columns. The paint color codes that comprise the two tone paint combinations are listed to the right, and correspond to the Paint Color Codes in the table above.

Two Tone Paint Code Paint Color Codes   Two Tone Paint Code Paint Color Codes   Two Tone Paint Code Paint Color Codes
Roof Body Roof Body Roof Body
40 03 01   42 03 02   43 03 02
44 07 02   45 02 07   46 07 03
47 03 07   48 06 04   49 04 06
50 07 04   51 04 07   52 06 05
53 05 06   54 07 05   55 05 07
56 07 06   57 07 01   58 01 07
59 10 08   60 08 10   61 07 08
62 10 09   64 11 09   65 24 11
66 24 07   67 07 24   68 11 10
69 10 11   70 10 07   71 07 10
72 01 13   73 13 01   74 07 13
75 13 26   76 07 26   77 26 07
78 16 26   79 01 18   80 18 01
81 07 18   82 18 07   83 07 12
84 12 07   85 01 11   87 07 11
88 11 07   89 07 16   90 16 07
93 01 15   95 07 15   96 15 07
97 07 25   98 25 07   99 07 19
100 19 07   101 16 02   102 02 16
103 01 20   104 20 01   105 07 20
106 20 07   115 06 07   116 08 07
117 13 07   119 26 13   120 20 26
121 26 20   126 20 11   127 11 20
128 20 09   130 03 18   132 20 08
133 08 20   137 16 03   139 20 18
143 20 12   144 12 20   145 13 12
146 12 13   147 20 25   148 25 20
149 01 25   159 13 02   160 02 13
163 20 10   164 10 20   169 12 01
173 03 15   187 01 23   188 23 01
189 04 23   190 23 04   191 05 23
192 23 05   193 06 23   194 23 06
195 02 23   196 23 02   201 07 25
202 25 07   203 24 01   204 01 24
205 24 07   206 07 24   207 24 13
208 13 24   209 20 26   210 26 20
213 16 25   214 25 16   215 20 25
216 25 20   227 24 15   228 15 24
229 24 11   230 11 24   233 24 19
234 19 24   237 24 16   238 16 24
243 24 06   244 06 24   249 26 13
250 13 26   251 07 26   252 26 07
253 16 26   254 26 16    
   

Return